The record books
The game keeps count of everything and forgets nothing.
There are 32 boards. The odd ones come first. Pets compete with their owners; characters who fight other players, or who live only once, are marked.
Most deaths in one session
| Place | Who | Score |
|---|---|---|
| 1 | ZeratulAcidic Pixie | 61 |
| 2 | TalonRotting Pixie | 33 |
| 3 | KrotosAcidic Satyr | 31 |
| 4 | BlerglSkeletal Pixie | 21 |
| 5 | TaladorDraconic Mountain Dwarf | 20 |
Most deaths
| Place | Who | Score |
|---|---|---|
| 1 | KiasynHalf-Dragon Pixie | 1,563 |
| 2 | KazinAberrant Half-Orc | 1,277 |
| 3 | DaematrixLightning Pixie | 967 |
| 4 | LingolasOrc Construct | 924 |
| 5 | OsricElf | 583 |
Most glorious slay
| Place | Who |
|---|---|
| 1 | NimisisHalf-Dragon OgreZombie Roje (epic level 10000) |
| 2 | EltainFiend Imperial HumanZombie Roje (epic level 10000) |
| 3 | SanandaDark Stalker (fights other players)Moosh, the tentacled abomination from the plane of insects (epic level 5000) |
| 4 | GarrigGreater GerpMoosh, the tentacled abomination from the plane of insects (epic level 5000) |
| 5 | EvelynHalf-Dragon Dark Elf (fights other players)Moosh, the tentacled abomination from the plane of insects (epic level 5000) |
Oldest
| Place | Who | Score |
|---|---|---|
| 1 | TootsDragon (pet) | 61,920 |
| 2 | KiasynHalf-Dragon Pixie | 33,436 |
| 3 | GuaranaRock Troll (pet) | 21,809 |
| 4 | Yodacrystal Dragonette (pet) | 15,177 |
| 5 | AkrasiaHalfling | 14,315 |
Highest number of eggs hatched
| Place | Who | Score |
|---|---|---|
| 1 | PoetressDerro | 1,114 |
| 2 | EldoraMechanized Phasian (fights other players) | 255 |
| 3 | OataEttercap Ooze | 201 |
| 4 | SanandaDark Stalker (fights other players) | 173 |
| 5 | AlaltaWild Elf Vampyr | 153 |
Highest number of pets bred
| Place | Who | Score |
|---|---|---|
| 1 | SandrilynePixie Lich | 178 |
| 2 | PoetressDerro | 165 |
| 3 | EckhartDraconic Pixie | 112 |
| 4 | NimisisHalf-Dragon Ogre | 97 |
| 5 | DakaishiPixie Lich | 93 |
Most levels in one session
| Place | Who | Score |
|---|---|---|
| 1 | BoxtewtustUndead Pixie (fights other players) | 337 |
| 2 | ItheMyconid Ettercap | 314 |
| 3 | XorrowAberrant Pixie | 300 |
| 4 | CaseumDraconic Mountain Dwarf | 292 |
| 5 | WorroxPixie Vampyr | 290 |
Most gold gathered in one session
| Place | Who | Score |
|---|---|---|
| 1 | DakaishiPixie Lich | 11,101,516 |
| 2 | GarrigGreater Gerp | 5,442,634 |
| 3 | PenanrathalaUndead Pixie | 4,437,577 |
| 4 | SandrilynePixie Lich | 4,023,332 |
| 5 | NoiroGhoul (fights other players) | 3,716,276 |
Most experience in one session
| Place | Who | Score |
|---|---|---|
| 1 | ReibDraconic Deep Gnome | 3,265,959 |
| 2 | BoxtewtustUndead Pixie (fights other players) | 1,684,438 |
| 3 | ItheMyconid Ettercap | 1,567,382 |
| 4 | XorrowAberrant Pixie | 1,503,943 |
| 5 | CaseumDraconic Mountain Dwarf | 1,460,848 |
Craftsmanship
| Place | Who | Score |
|---|---|---|
| 1 | IcarusAerial Servant | 53,050 |
| 2 | SandrilynePixie Lich | 49,278 |
| 3 | JodahTiefling | 36,065 |
| 4 | DakaishiPixie Lich | 24,424 |
| 5 | MalkierHalf-Dragon Moon Elf | 24,168 |
Most knowledgeable
| Place | Who | Score |
|---|---|---|
| 1 | TerkalDark Stalker (fights other players) | 1,043 |
| 2 | SandrilynePixie Lich | 585 |
| 3 | OzzyOrc Lich (fights other players) | 552 |
| 4 | NekohCat (fights other players) | 530 |
| 5 | ItheraelGreater Grig | 368 |
Most tokens
| Place | Who | Score |
|---|---|---|
| 1 | ShykesKobold | 42,331 |
| 2 | Malkiermockingbird | 17,192 |
| 3 | AzhureWere Moon Elf | 17,084 |
| 4 | KazinAberrant Half-Orc | 10,264 |
| 5 | GerardenVampyre | 10,077 |
Most glory
| Place | Who | Score |
|---|---|---|
| 1 | WollamKobold (fights other players) | 229,526 |
| 2 | SandrilynePixie Lich | 182,832 |
| 3 | TerkalDark Stalker (fights other players) | 152,010 |
| 4 | SanandaDark Stalker (fights other players) | 144,325 |
| 5 | OataEttercap Ooze | 139,232 |
Most gold
| Place | Who | Score |
|---|---|---|
| 1 | SandrilynePixie Lich | 207,433,073 |
| 2 | IgoyDraconic Winged Elf | 175,933,569 |
| 3 | SardonyxVampyre | 102,581,300 |
| 4 | TerkalDark Stalker (fights other players) | 93,479,495 |
| 5 | Malkiermockingbird | 93,169,134 |
Highest level
| Place | Who |
|---|---|
| 1 | SandrilynePixie Licha316 |
| 2 | XorrowGreater Pixiea87 |
| 3 | OataEttercap Oozea85 |
| 4 | TerkalDark Stalker (fights other players)a19 |
| 5 | ZopyrosFiend Gerpa16 |
Most monsters killed
| Place | Who | Score |
|---|---|---|
| 1 | SandrilynePixie Lich | 686,555 |
| 2 | IllitIcy-Ettin (fights other players) | 311,479 |
| 3 | OataEttercap Ooze | 276,226 |
| 4 | TorrimOrc Lich | 196,055 |
| 5 | SerrinSkeletal Pixie | 195,616 |
Most hitpoints
| Place | Who | Score |
|---|---|---|
| 1 | BoxtewtustUndead Pixie (fights other players) | 13,861 |
| 2 | HarrietVorpal Bunny (pet) | 13,843 |
| 3 | StubtexBarghest (fights other players) | 13,382 |
| 4 | DesdemonaGargoyle (pet) | 12,989 |
| 5 | KiskirFeral Ogre (fights other players) | 12,812 |
Most mana
| Place | Who | Score |
|---|---|---|
| 1 | PoetressHalf-Dragon Satyr | 35,985 |
| 2 | MalyceHalf-Ooze Ettercap (fights other players) | 16,948 |
| 3 | LucilleMini-Doll (pet) | 15,634 |
| 4 | MystoganSkeletal Dark Elf (fights other players) | 15,330 |
| 5 | CimmeroneMini-Doll (pet) | 13,726 |
Most move
| Place | Who | Score |
|---|---|---|
| 1 | SturgOrc Construct (fights other players) | 12,748 |
| 2 | EomerDerro | 8,905 |
| 3 | LingolasOrc Construct | 7,146 |
| 4 | FortunicusCelestial Meadow Halfling | 6,559 |
| 5 | GarrigGreater Gerp | 5,730 |
Best Pkill rating
| Place | Who | Score |
|---|---|---|
| 1 | TerkalDark Stalker (fights other players) | 1,961 |
| 2 | ZeissHalf-Orc Lich | 1,836 |
| 3 | OzzyOrc Lich (fights other players) | 1,831 |
| 4 | GarrigGreater Gerp | 1,781 |
| 5 | XorrowGreater Pixie | 1,778 |
Highest mobility
| Place | Who | Score |
|---|---|---|
| 1 | DakaishiPixie Lich | 281.07 |
| 2 | XorrowGreater Pixie | 277.48 |
| 3 | ZopyrosFiend Gerp | 268.75 |
| 4 | SandrilynePixie Lich | 234.80 |
| 5 | BalisIron Scarecrow (fights other players) | 222.63 |
Highest attack rating
| Place | Who | Score |
|---|---|---|
| 1 | IglooDragon (pet) | 163.64 |
| 2 | SuievaDragon (pet) | 158.25 |
| 3 | IsabelleDragon (pet) | 158.00 |
| 4 | GroggyDragon (pet) | 155.75 |
| 5 | MrbojanglesDragon (pet) | 155.10 |
Highest reflex score
| Place | Who | Score |
|---|---|---|
| 1 | DslayPolar Wolf (pet) | 145 |
| 2 | HarrietVorpal Bunny (pet) | 138 |
| 3 | AkagiGorilla (pet) | 134 |
| 4 | BrooklynGargoyle (pet) | 133 |
| 5 | KovykSea Monkey (pet) | 131 |
Highest willpower score
| Place | Who | Score |
|---|---|---|
| 1 | TerkalDark Stalker (fights other players) | 138 |
| 2 | NimisisHalf-Dragon Ogre | 136 |
| 3 | LucilleMini-Doll (pet) | 130 |
| 4 | XorrowGreater Pixie | 128 |
| 5 | SandrilynePixie Lich | 123 |
Highest fortitude score
| Place | Who | Score |
|---|---|---|
| 1 | KongGorilla (pet) | 212 |
| 2 | AverilGryphon (pet) | 198 |
| 3 | LucilleMini-Doll (pet) | 157 |
| 4 | DesdemonaGargoyle (pet) | 156 |
| 5 | LabraidGargoyle (pet) | 150 |
Total complexities
| Place | Who | Score |
|---|---|---|
| 1 | LucilleMini-Doll (pet) | 1,927 |
| 2 | TerkalDark Stalker (fights other players) | 1,874 |
| 3 | CimmeroneMini-Doll (pet) | 1,826 |
| 4 | SandrilynePixie Lich | 1,803 |
| 5 | KovykSea Monkey (pet) | 1,778 |
Total ability scores
| Place | Who | Score |
|---|---|---|
| 1 | ShellyGargoyle (pet) | 700 |
| 2 | BrooklynGargoyle (pet) | 700 |
| 3 | DesdemonaGargoyle (pet) | 700 |
| 4 | KronkRock Troll (pet) | 700 |
| 5 | BenningtonTeddy Bear (pet) | 700 |
Highest movement speed
| Place | Who | Score |
|---|---|---|
| 1 | MrbojanglesDragon (pet) | 70 |
| 2 | TalausDragonette (pet) | 60 |
| 3 | AkumaDragon (pet) | 60 |
| 4 | AshanteKomodo Dragon (pet) | 60 |
| 5 | SerendipityDragonette (pet) | 60 |
Highest regeneration
| Place | Who | Score |
|---|---|---|
| 1 | KronkRock Troll (pet) | 438 |
| 2 | LeonRock Troll (pet) | 432 |
| 3 | TarrasquRock Troll (pet) | 426 |
| 4 | OzymandiusRock Troll (pet) | 426 |
| 5 | Sher kahnTiger (pet) | 420 |
Highest damage reduction
| Place | Who | Score |
|---|---|---|
| 1 | KronkRock Troll (pet) | 11,625 |
| 2 | ZoidbergLobster (pet) | 11,511 |
| 3 | AllasakarDragon (pet) | 10,521 |
| 4 | PenumbraDragon (pet) | 10,282 |
| 5 | LucilleMini-Doll (pet) | 10,206 |
highest magic resistance
| Place | Who | Score |
|---|---|---|
| 1 | MystoganSkeletal Dark Elf (fights other players) | 244 |
| 2 | DroroetSkeletal Dark Elf | 177 |
| 3 | OzzyOrc Lich (fights other players) | 174 |
| 4 | IrebaenPsionic Dark Elf | 107 |
| 5 | PenanrathalaSkeletal Pixie | 105 |
Total resistances
| Place | Who | Score |
|---|---|---|
| 1 | XorrowGreater Pixie | 1,281 |
| 2 | Arenionunicorn | 1,167 |
| 3 | MystoganSkeletal Dark Elf (fights other players) | 1,163 |
| 4 | ActeonSkeletal Dark Elf (fights other players) | 1,146 |
| 5 | XyphrGreater Half-Orc | 1,129 |
A creature’s owner is not shown. Boards are refreshed every hour. A character with level 50 in three classes goes on to the epic levels, e1 to e1000, and then to ascension levels: a12 is twelve levels past e1000, and a0 is e1000 itself.
Dark Legacy