Best Pkill rating
| Place | Who | Standing | Score |
|---|---|---|---|
| 1 | TerkalDark StalkerLords of Rotkarffights other players | e1000 Inquisitor | 1,961 |
| 2 | ZeissHalf-Orc Lich | e1000 Spiritualist | 1,836 |
| 3 | OzzyOrc Lichfights other players | e1000 Swashbuckler | 1,831 |
| 4 | GarrigGreater Gerp | e1000 Holy Templar | 1,781 |
| 5 | XorrowGreater Pixie | e1000 Inquisitor | 1,778 |
| 6 | BalisIron Scarecrowfights other players | e875 Juggernaut | 1,772 |
| 7 | AmarosaOrc Oozefights other players | e1000 Spiritualist | 1,730 |
| 8 | SardonyxVampyreBlackraven Dynasty | e861 Arcane Templar | 1,722 |
| 9 | TorrimOrc Lich | e1000 Juggernaut | 1,719 |
| 10 | ActeonSkeletal Dark ElfLords of Rotkarffights other players | e812 Conjurer | 1,708 |
| 11 | CerondinBansheeLords of Rotkarf | e604 Holy Templar | 1,682 |
| 12 | SlimkeRamfights other players | e768 Inquisitor | 1,665 |
| 13 | Arenionunicorn | e902 Forester | 1,662 |
| 14 | GrifletIllithid | e925 Conjurer | 1,653 |
| 15 | IrisGreater GrigLords of Rotkarffights other players | e889 Holy Templar | 1,651 |
| 16 | SkyzzikGreater Lizardmanfights other players | e868 Warpriest | 1,646 |
| 17 | NimisisHalf-Dragon OgreBrotherhood of Buccaneers | e1000 Spiritualist | 1,642 |
| 18 | LingolasOrc ConstructThe Akatsuki | e917 Acrobat | 1,635 |
| 19 | FortunicusCelestial Meadow Halfling | e722 Juggernaut | 1,634 |
| 20 | AkrasiaHalfling | e1000 Spiritualist | 1,620 |
| 21 | NyneaveFiend Dark Elf | e963 Holy Templar | 1,616 |
| 22 | KiasynHalf-Dragon Pixie | e1000 Arcane Spy | 1,612 |
| 23 | DakaishiPixie Lich | e1000 Arcane Spy | 1,612 |
| 24 | NekohCatSentinels of Wolf Spiritfights other players | e1000 Inquisitor | 1,607 |
| 25 | CerbaerrusHalf-Dragon Minotaur | e1000 Knight | 1,607 |
A creature’s owner is not shown. Boards are refreshed every hour. A character with level 50 in three classes goes on to the epic levels, e1 to e1000, and then to ascension levels: a12 is twelve levels past e1000, and a0 is e1000 itself.
Dark Legacy