Most tokens
| Place | Who | Standing | Score |
|---|---|---|---|
| 1 | ShykesKobold | 50 Cleric/Warrior | 42,331 |
| 2 | Malkiermockingbird | e748 Shaman | 17,192 |
| 3 | AzhureWere Moon Elf | e523 Troubadour | 17,084 |
| 4 | KazinAberrant Half-Orc | e444 Divine Explorer | 10,264 |
| 5 | GerardenVampyre | e247 Arcane Ranger | 10,077 |
| 6 | AzmodeusDemon | e845 Archer | 7,987 |
| 7 | NyneaveFiend Dark Elf | e962 Holy Templar | 7,953 |
| 8 | PercevalEarth Wood Elf | e133 Jungle Priest | 5,957 |
| 9 | SilvanosSkeletal Moon ElfThe Kialli | e631 Conjurer | 5,237 |
| 10 | NithuirHalf-Dragon Wood Elf | e740 Shaman | 4,529 |
| 11 | BinoshiBoulder Ghoul | e729 Spiritualist | 2,845 |
| 12 | EltainFiend Imperial Human | e557 Champion | 1,978 |
| 13 | EmaouDraconic Pixie | e59 White Magician | 1,562 |
| 14 | XahoDrow | e466 Holy Avenger | 1,277 |
| 15 | KamiruFire Winged Elf | e415 Cavalier | 1,254 |
| 16 | AutumnDraconic Moon Elf | e40 Arcane Templar | 1,182 |
| 17 | LieselFire Nixie | e145 Dungeon Delver | 839 |
| 18 | GilgoladMoon Elf | e69 Brigand | 697 |
| 19 | ShrouwderIcy-Aberrant Deep Gnome | 50 Paladin/Mage | 693 |
| 20 | MelaineHalf-Fiend PixieBrotherhood of Buccaneers | e400 Hospitaler | 668 |
| 21 | MaeveWere Gerp | e506 Juggernaut | 666 |
| 22 | MoiraineGreater Half-Orc | e527 Arcane Spy | 666 |
| 23 | SnowskyeSea-Elf | e56 Arcane Spy | 657 |
| 24 | AlyrraHalf-Celestial Moon Elf | e126 Spiritualist | 656 |
| 25 | AmarosaOrc Oozefights other players | e1000 Spiritualist | 637 |
A creature’s owner is not shown. Boards are refreshed every hour. A character with level 50 in three classes goes on to the epic levels, e1 to e1000, and then to ascension levels: a12 is twelve levels past e1000, and a0 is e1000 itself.
Dark Legacy