Most gold gathered in one session
| Place | Who | Standing | Score |
|---|---|---|---|
| 1 | DakaishiPixie Lich | e1000 Arcane Spy | 11,101,516 |
| 2 | GarrigGreater Gerp | e999 Holy Templar | 5,442,634 |
| 3 | PenanrathalaUndead Pixie | e420 Oracle | 4,437,577 |
| 4 | SandrilynePixie Lich | e1000 Oracle | 4,023,332 |
| 5 | NoiroGhoulLords of Rotkarffights other players | e960 Virtuoso | 3,716,276 |
| 6 | ZeissSkeletal Half-Orc | e889 Spiritualist | 3,207,944 |
| 7 | PoetressHalf-Dragon Satyr | e879 Wandering Muse | 3,172,713 |
| 8 | HeetoCelestial Feral Halfling | e683 Conjurer | 3,169,460 |
| 9 | XorrowGreater Pixie | e1000 Inquisitor | 3,164,583 |
| 10 | OataEttercap Ooze | e1000 Dungeon Delver | 2,410,622 |
| 11 | OzzySkeletal Orcfights other players | e907 Swashbuckler | 1,634,642 |
| 12 | MazrimSkeletal Pixie | e617 Oracle | 1,560,954 |
| 13 | SlimkeRamfights other players | e664 Inquisitor | 1,551,278 |
| 14 | ShrouwderIcy-Aberrant Deep Gnome | 50 Paladin/Mage | 1,470,182 |
| 15 | ZopyrosFiend Gerp | e1000 Oracle | 1,192,723 |
| 16 | KiefDraconic Pixie | e453 Conjurer | 1,167,366 |
| 17 | ActeonPutrid Dark ElfLords of Rotkarffights other players | e122 Conjurer | 1,164,394 |
| 18 | TalonUndead Pixie | e400 Arcane Spy | 1,163,415 |
| 19 | IllitIcy-Ettinfights other players | e589 Rogue Scholar | 1,145,414 |
| 20 | LuxiHalf-Dragon Moon Elf | e713 Barbarian | 1,000,000 |
| 21 | AsamovWere Phasian | e719 Acrobat | 969,666 |
| 22 | ItheraelGreater Grig | e831 Inquisitor | 964,105 |
| 23 | NimisisHalf-Dragon OgreBrotherhood of Buccaneers | e976 Spiritualist | 825,097 |
| 24 | XyphrAberrant Half-Orc | e367 Holy Templar | 781,108 |
| 25 | FortunicusHalf-Celestial Meadow Halfling | e436 Juggernaut | 718,027 |
A creature’s owner is not shown. Boards are refreshed every hour. A character with level 50 in three classes goes on to the epic levels, e1 to e1000, and then to ascension levels: a12 is twelve levels past e1000, and a0 is e1000 itself.
Dark Legacy