Most experience in one session
| Place | Who | Standing | Score |
|---|---|---|---|
| 1 | ReibDraconic Deep Gnome | 50 Warrior/Ranger | 3,265,959 |
| 2 | BoxtewtustUndead Pixiefights other players | e300 Oracle | 1,684,438 |
| 3 | ItheMyconid Ettercap | e317 Archer | 1,567,382 |
| 4 | XorrowAberrant Pixie | e306 Inquisitor | 1,503,943 |
| 5 | CaseumDraconic Mountain Dwarf | e303 Nature's Poet | 1,460,848 |
| 6 | WorroxPixie Vampyr | e291 Divine Siren | 1,446,571 |
| 7 | TalonUndead Pixie | e400 Arcane Spy | 1,395,460 |
| 8 | GooreAir Ogre | e285 Knight | 1,334,952 |
| 9 | PenanrathalaSkeletal Pixie | e552 Oracle | 1,314,632 |
| 10 | ValerunePlanetouched Deep Gnome | 50 Mage/Paladin | 1,275,816 |
| 11 | CzolgoszUndead Pixie | e287 Assassin | 1,200,530 |
| 12 | AnonHalf-Ooze Pixie | e244 Hospitaler | 1,182,325 |
| 13 | LuttianoUndead Pixie | e209 Chronicler | 1,027,427 |
| 14 | EngardeHalf-Ooze Feral Halfling | e320 Cavalier | 954,709 |
| 15 | PoetressDraconic Satyr | e198 Wandering Muse | 862,974 |
| 16 | WollamKoboldfights other players | e126 War Poet | 862,780 |
| 17 | ZeratulAcidic Pixie | e171 Divine Shadowdancer | 848,859 |
| 18 | MozulHalf-Fiend Gerpfights other players | e46 Conjurer | 796,534 |
| 19 | PlundrinSlimy Kobold | e1 Divine Shadowdancer | 742,490 |
| 20 | SundrinSlimy Kobold | e1 Cavalier | 740,631 |
| 21 | ItheraelAberrant Grig | e328 Inquisitor | 733,125 |
| 22 | ActeonUndead Dark ElfLords of Rotkarffights other players | e280 Conjurer | 699,159 |
| 23 | XyphrAberrant Half-Orc | e369 Holy Templar | 660,804 |
| 24 | OleoRotting Pixie | 50 Mage/Psionicist | 641,724 |
| 25 | MystoganUndead Dark Elffights other players | e200 Oracle | 627,280 |
A creature’s owner is not shown. Boards are refreshed every hour. A character with level 50 in three classes goes on to the epic levels, e1 to e1000, and then to ascension levels: a12 is twelve levels past e1000, and a0 is e1000 itself.
Dark Legacy