Most monsters killed
| Place | Who | Standing | Score |
|---|---|---|---|
| 1 | SandrilynePixie Lich | e1000 Oracle | 686,555 |
| 2 | IllitIcy-Ettinfights other players | e619 Rogue Scholar | 311,479 |
| 3 | OataEttercap Ooze | e1000 Dungeon Delver | 276,226 |
| 4 | TorrimOrc Lich | e1000 Juggernaut | 196,055 |
| 5 | SerrinSkeletal Pixie | e949 Arcane Spy | 195,616 |
| 6 | AmarosaOrc Oozefights other players | e1000 Spiritualist | 187,179 |
| 7 | ZopyrosFiend Gerp | e1000 Oracle | 187,148 |
| 8 | XorrowGreater Pixie | e1000 Inquisitor | 181,771 |
| 9 | TerkalDark StalkerLords of Rotkarffights other players | e1000 Inquisitor | 175,635 |
| 10 | GerardenVampyre | e247 Arcane Ranger | 170,127 |
| 11 | DakaishiPixie Lich | e1000 Arcane Spy | 168,687 |
| 12 | ShadovaunPixie Vampyr | e1000 Oracle | 165,672 |
| 13 | SanandaDark StalkerLords of Rotkarffights other players | e1000 Virtuoso | 163,084 |
| 14 | ArkaneFrost Wisp | e1000 Oracle | 147,429 |
| 15 | JaxiaPixie Lichfights other players | e1000 Conjurer | 139,180 |
| 16 | NimisisHalf-Dragon OgreBrotherhood of Buccaneers | e1000 Spiritualist | 132,942 |
| 17 | PercevalEarth Wood Elf | e133 Jungle Priest | 132,788 |
| 18 | GarrigGreater Gerp | e1000 Holy Templar | 129,594 |
| 19 | LuzomFiend Gerpfights other players | e1000 Conjurer | 127,506 |
| 20 | KiasynHalf-Dragon Pixie | e1000 Arcane Spy | 127,181 |
| 21 | LingolasOrc ConstructThe Akatsuki | e916 Acrobat | 126,177 |
| 22 | OzzyOrc Lichfights other players | e1000 Swashbuckler | 122,854 |
| 23 | NihilSkeletal Dark Elffights other players | e921 Conjurer | 119,074 |
| 24 | GrifletIllithid | e921 Conjurer | 114,100 |
| 25 | RazanMountain Troll Constructfights other players | e915 Champion | 108,261 |
A creature’s owner is not shown. Boards are refreshed every hour. A character with level 50 in three classes goes on to the epic levels, e1 to e1000, and then to ascension levels: a12 is twelve levels past e1000, and a0 is e1000 itself.
Dark Legacy