Total ability scores
| Place | Who | Standing | Score |
|---|---|---|---|
| 1 | ShellyGargoylepet | e318 pet | 700 |
| 2 | BrooklynGargoylepet | e570 pet | 700 |
| 3 | DesdemonaGargoylepet | e991 pet | 700 |
| 4 | KronkRock Trollpet | e955 pet | 700 |
| 5 | BenningtonTeddy Bearpet | e540 pet | 700 |
| 6 | ReinhardtGargoylepet | e141 pet | 700 |
| 7 | PenumbraDragonpet | e324 pet | 700 |
| 8 | DslayPolar Wolfpet | e926 pet | 700 |
| 9 | BrajheraDread Lynxpet | e750 pet | 690 |
| 10 | BaelDread Lynxpet | e763 pet | 636 |
| 11 | GorthainBalrogpet | e612 pet | 620 |
| 12 | LabraidGargoylepet | e805 pet | 619 |
| 13 | IglaDragonpet | e700 pet | 619 |
| 14 | BlaydPraying Mantispet | e58 pet | 619 |
| 15 | GrayGolempet | e7 pet | 619 |
| 16 | Lil sisterDragonpet | e366 pet | 619 |
| 17 | ZoidbergLobsterpet | e878 pet | 619 |
| 18 | HandySevered Handpet | e621 pet | 617 |
| 19 | KongGorillapet | e704 pet | 615 |
| 20 | IglooDragonpet | e865 pet | 594 |
| 21 | PoohGrizzly Bearpet | e433 pet | 593 |
| 22 | SelisterialDragonpet | e718 pet | 545 |
| 23 | GolgothanGolempet | e12 pet | 532 |
| 24 | GroggyDragonpet | e838 pet | 531 |
| 25 | CillipFlamingopet | e230 pet | 526 |
A creature’s owner is not shown. Boards are refreshed every hour. A character with level 50 in three classes goes on to the epic levels, e1 to e1000, and then to ascension levels: a12 is twelve levels past e1000, and a0 is e1000 itself.
Dark Legacy