Craftsmanship
| Place | Who | Standing | Score |
|---|---|---|---|
| 1 | IcarusAerial Servant | e889 Forest Master | 53,050 |
| 2 | SandrilynePixie Lich | e1000 Oracle | 49,278 |
| 3 | JodahTieflingBrotherhood of Buccaneers | e852 Dungeon Delver | 36,065 |
| 4 | DakaishiPixie Lich | e1000 Arcane Spy | 24,424 |
| 5 | MalkierHalf-Dragon Moon Elf | e746 Shaman | 24,168 |
| 6 | NimisisHalf-Dragon OgreBrotherhood of Buccaneers | e984 Spiritualist | 22,875 |
| 7 | AethelwoldDraconic Moon Elf | 50 Paladin/Druid | 20,462 |
| 8 | BriocDeep Gnome OozeBlackraven Dynasty | e878 Blight Slayer | 19,806 |
| 9 | JokplarGorgonLords of Rotkarf | e1000 Juggernaut | 16,779 |
| 10 | AsamovWere Phasian | e843 Acrobat | 15,334 |
| 11 | DielynLightning Pixie | e853 Shaman | 15,309 |
| 12 | ArzhulLizardman Vampyr | e716 Warmaster | 14,742 |
| 13 | PellinoreDrow | e958 Defender | 13,044 |
| 14 | SardonyxVampyreBlackraven Dynasty | e861 Arcane Templar | 12,251 |
| 15 | SerrinSkeletal Pixie | e940 Arcane Spy | 11,906 |
| 16 | HeetoCelestial Feral Halfling | e791 Conjurer | 11,631 |
| 17 | GarrigGreater Gerp | e1000 Holy Templar | 11,568 |
| 18 | SanandaDark StalkerLords of Rotkarffights other players | e1000 Virtuoso | 10,705 |
| 19 | HokenHalf-Dragon Moon ElfSentinels of Wolf Spirit | e705 Holy Templar | 10,192 |
| 20 | LitdorTeddybear | e361 Arcane Templar | 9,930 |
| 21 | LahvinWyvernBlackraven Dynasty | e1000 Arcane Spy | 9,056 |
| 22 | PokeyEarth Deep Gnomefights other players | 50 Ranger | 8,674 |
| 23 | KamiruFire Winged Elf | e419 Cavalier | 8,630 |
| 24 | BraviunHalf-Dragon Gerp | e674 Spiritualist | 8,072 |
| 25 | AnnikaFire NixieBlackraven Dynasty | e543 Swashbuckler | 7,936 |
A creature’s owner is not shown. Boards are refreshed every hour. A character with level 50 in three classes goes on to the epic levels, e1 to e1000, and then to ascension levels: a12 is twelve levels past e1000, and a0 is e1000 itself.
Dark Legacy