The areas of Alora
These are the 87 places the game will name when asked, made room by room by 63 builders: 7,663 rooms in all. Players’ homes are not among them, nor the mines, which make themselves as they are dug.
In the game, areas and your level shows which of these suit you.
| Area | Levels |
|---|---|
| Dwarven Daycare29 rooms. Built by Sandman. | 1 to 6 |
| Graveyard33 rooms. Built by Alfa. | 1 to 6 |
| Pixie Forest30 rooms. Built by Caine. | 1 to 6 |
| Newbie Town31 rooms. Built by Celeborn. | 1 to 9 |
| The Caralain Grass15 rooms. Built by Zeraphin. | 1 to 10 |
| Tarsonis Newbie academy163 rooms. Built by Ruarc. | 1 to 12 |
| Tullfuhrzky Manor99 rooms. Built by Cedrick. | 1 to 12 |
| Land of the Mist Faeries43 rooms. Built by Shaitan. | 1 to 14 |
| Chapel of the Gods46 rooms. Built by Paladia. | 1 to e1000 |
| Highmoon179 rooms. Built by Harax, DL, Kariyana and Jaasiel. | 1 to e1000 |
| Midian113 rooms. Built by Yahweh. | 1 to e1000 |
| New Tarsonis327 rooms. Built by Daan. | 1 to e1000 |
| The Marriage Cathedral17 rooms. Built by Harax. | 1 to e1000 |
| Unholy Grounds72 rooms. Built by Eldaera. | 2 to 12 |
| The Dungeon70 rooms. Built by Uri. | 2 to e120 |
| Dragon Isle100 rooms. Built by Morgase. | 3 to e1000 |
| The Forest of Haon Dor74 rooms. Built by Diku. | 4 to 8 |
| The village of Kusnir86 rooms. Built by Yaegar. | 4 to 8 |
| Holy Grove20 rooms. Built by Alfa. | 5 to 9 |
| Abandoned Observatory21 rooms. Built by Lianara. | 5 to 10 |
| The Temple of the Gods41 rooms. Built by Myth. | 5 to 10 |
| Sewer177 rooms. Built by Gideon, Diku and DL. | 5 to 21 |
| the Lost Forest20 rooms. Built by Leadra. | 7 to 12 |
| The Wild Pond20 rooms. Built by Akalian. | 7 to 14 |
| Miden'nir81 rooms. Built by Copper. | 7 to 17 |
| Shattered Refuge100 rooms. Built by Seccunda. | 7 to 25 |
| Coral Depths301 rooms. Built by Brittany. | 8 to 33 |
| Cedrych Forest29 rooms. Built by Orris. | 10 to 14 |
| Land of the Fire Newts32 rooms. Built by Nirrad. | 10 to 15 |
| Chapel Catacombs67 rooms. Built by Copper. | 10 to 18 |
| Freeport80 rooms. Built by Lok. | 10 to e760 |
| The Astral Plane100 rooms. Built by Andi. | 12 to 45 |
| The D'rir Mountains22 rooms. Built by Zeraphin. | 13 to 32 |
| Hall of Worlds149 rooms. Built by Aragon. | 13 to e760 |
| Lily's Cottage17 rooms. Built by Merll. | 15 to 20 |
| Dwarven Mine Shaft100 rooms. Built by Sasia, Tasslehoff and DL. | 15 to 24 |
| Ocean Keep196 rooms. Built by Narn. | 15 to 50 |
| The Keep of Valor88 rooms. Built by Uriel. | 16 to 23 |
| Kendermore60 rooms. Built by Enslaver. | 16 to 32 |
| Dragon Exports90 rooms. Built by Sandman. | 17 to 23 |
| The Temple of Balzair42 rooms. Built by Silvermane. | 18 to 25 |
| The Orc Holdings99 rooms. Built by Yaegar. | 18 to 28 |
| Deathtrap Dungeon124 rooms. Built by Yaegar. | 20 to 24 |
| The Keep of the Warlock43 rooms. Built by Enslaver. | 20 to 29 |
| The Underwater Kingdom79 rooms. Built by Rur. | 20 to 40 |
| Island of the Dead83 rooms. Built by Rolindar. | 20 to 45 |
| The City of Tyr177 rooms. Built by Darksong. | 20 to e1000 |
| Dwarven Village50 rooms. Built by Raff. | 24 to 29 |
| The Usurpers of Hochenyana99 rooms. Built by Yaegar. | 25 to 35 |
| Savage Lands33 rooms. Built by Moogle. | 25 to 40 |
| The Chessboard189 rooms. Built by Exxon. | 25 to 50 |
| Goraths Fiendish Zoo79 rooms. Built by Gorath. | 25 to e760 |
| The Forest of Tangles41 rooms. Built by Zeraphin. | 28 to 39 |
| Forest of the Dead100 rooms. Built by Yaegar. | 28 to 50 |
| Sea of Storms35 rooms. Built by Iccarrius. | 30 to 45 |
| The Tower Of Khellendros33 rooms. Built by Xzarr. | 30 to 45 |
| Ancient Caverns51 rooms. Built by Cloud. | 30 to 50 |
| The Ivory Keep97 rooms. Built by Daymon. | 30 to e320 |
| Blasted Lands200 rooms. Built by Selic. | 30 to e1000 |
| The Legacy of Xchantharus300 rooms. Built by Yaegar. | 31 to e1000 |
| Seth's Fortress198 rooms. Built by Dominus. | 35 |
| The Swamp of the Dark Mage44 rooms. Built by Lorac. | 35 to e160 |
| Steading of the Hill Giants150 rooms. Built by Rolindar. | 35 to e280 |
| Dar'avol's Realm78 rooms. Built by Darksong. | 39 to e400 |
| Crimson Mountains95 rooms. Built by Loupis. | 40 to 50 |
| Midian Art Gallery78 rooms. Built by Zaknafein. | 40 to 50 |
| Thieves Forest29 rooms. Built by Copion. | 40 to 50 |
| The Curse of the Necromancer98 rooms. Built by Yaegar. | 40 to e40 |
| The Glacial Rift of the Jarl100 rooms. Built by Rolindar. | 40 to e80 |
| The City of the Forsaken55 rooms. Built by Zeraphin. | 40 to e760 |
| The Domain of World Eater51 rooms. Built by Yaegar. | 40 to e1000 |
| The Plottings of Keraptis99 rooms. Built by Yaegar. | 40 to e1000 |
| Fire Giants Keep51 rooms. Built by Trace. | 43 to e720 |
| Queen of the Demonweb Pits164 rooms. Built by Rolindar. | 43 to e720 |
| The Keep of Lilith100 rooms. Built by Yaegar. | 46 to e600 |
| Galin's Quest70 rooms. Built by Zeraphin. | 50 to e280 |
| Barbarian Plains58 rooms. Built by Ruarc. | e80 to e1000 |
| Armageddon199 rooms. Built by Lok. | e320 to e1000 |
| Castle of Mystical Angels51 rooms. Built by Divinity. | e400 to e1000 |
| The City of Silver Streams281 rooms. Built by Matrim, Kia and Kel. | e400 to e1000 |
| Labugatory Extraordinary85 rooms. Built by Celeborn. | e480 to e1000 |
| Gauntlet (Repository)2 rooms. Built by Celeborn. | |
| Plane of Valentines3 rooms. Built by Celeborn. | |
| Redferne's Residence17 rooms. Built by Diku. | |
| Shopping Mall66 rooms. Built by Silvermane. | |
| The Popoeta District74 rooms. Built by Zeraphin. | |
| Village of Trise75 rooms. Built by Elohim and Yahweh. |
Dark Legacy