Highest mobility
| Place | Who | Standing | Score |
|---|---|---|---|
| 1 | DakaishiPixie Lich | e1000 Arcane Spy | 281.07 |
| 2 | XorrowGreater Pixie | e1000 Inquisitor | 277.48 |
| 3 | ZopyrosFiend Gerp | e1000 Oracle | 268.75 |
| 4 | SandrilynePixie Lich | e1000 Oracle | 234.80 |
| 5 | BalisIron Scarecrowfights other players | e875 Juggernaut | 222.63 |
| 6 | EscalanteHalf-Orc Oozefights other players | e566 Inquisitor | 213.96 |
| 7 | HarrietVorpal Bunnypet | e868 pet | 208.13 |
| 8 | IcarusAerial Servant | e918 Forest Master | 190.69 |
| 9 | GarrigGreater Gerp | e1000 Holy Templar | 190.08 |
| 10 | MazrimSkeletal Pixie | e840 Oracle | 189.64 |
| 11 | RaolasThought-EaterSentinels of Wolf Spirit | e1000 Oracle | 188.10 |
| 12 | Malkiermockingbird | e748 Shaman | 184.64 |
| 13 | GrifletIllithid | e925 Conjurer | 184.60 |
| 14 | ZeissHalf-Orc Lich | e1000 Spiritualist | 183.01 |
| 15 | AkrasiaHalfling | e1000 Spiritualist | 182.14 |
| 16 | RubixBalrogpet | e866 pet | 179.23 |
| 17 | WorroxPixie Vampyr | e748 Divine Siren | 178.80 |
| 18 | Arenionunicorn | e902 Forester | 175.02 |
| 19 | NekohCatSentinels of Wolf Spiritfights other players | e1000 Inquisitor | 172.85 |
| 20 | KovykSea Monkeypet | e781 pet | 171.66 |
| 21 | AmarosaOrc Oozefights other players | e1000 Spiritualist | 159.73 |
| 22 | OzzyOrc Lichfights other players | e1000 Swashbuckler | 157.06 |
| 23 | TerkalDark StalkerLords of Rotkarffights other players | e1000 Inquisitor | 156.75 |
| 24 | SanandaDark StalkerLords of Rotkarffights other players | e1000 Virtuoso | 155.34 |
| 25 | PellinoreDrow | e959 Defender | 150.20 |
A creature’s owner is not shown. Boards are refreshed every hour. A character with level 50 in three classes goes on to the epic levels, e1 to e1000, and then to ascension levels: a12 is twelve levels past e1000, and a0 is e1000 itself.
Dark Legacy