Which weapons each class masters.
Distribution of Specialized and Adept weapon groups
| Class | Specialized | Adept |
|---|---|---|
| Warrior | Mac/Ham, Swords, Axes | Talonous, Spears, Staves |
| Rogue | Daggers, Exotic, Talonous | Staves, Blowguns, Whips |
| Ranger | Swords, Crossbows, Bows | Daggers, Blowguns |
| Paladin | Mac/Ham, Staves, Swords | Spears, Axes |
| Psionicist | Swords, Slings | Exotic, Axes |
| Bard | Whips, Daggers | Bows, Exotic |
| Cleric | Mac/Ham, Staves | Crossbows, Whip |
| Druid | Mac/Ham, Staves | Blowguns |
| Mage | Daggers, Staves | Mac/Ham |
Details
- Ranger: bows and crossbows to 99%, swords 80%, daggers and blowguns 70%, all other weapons 60%.
- Bard: whips to 90%, daggers 75%.
- Cleric: whips are learned at level 5. Mage: crossbows at level 1 (10%).
The game also finds it under: class_weapons, class weapons.
Dark Legacy