What the rock holds
Rock is laid down in the mines in bands, and in the bands lie the ores and the gems. Each room a miner opens is filled as it is dug, and every ore below has the stated chance of being in it, if the room lies at its depth.
Depth is counted in levels below the surface. Each bar runs from the surface, at the left, down to level 50.
The stone
From the surface down, the rock itself.
| Name | Depth | Skill | Chance |
|---|---|---|---|
| Sandstone | 0 to 2 | 0 | 100% |
| Clay | 3 to 15 | 20 | 100% |
| Shalestone | 16 to 25 | 30 | 100% |
| Limestone | 26 to 35 | 50 | 100% |
| Granite | 36 to 50 | 60 | 100% |
Ores and gems
| Name | Depth | Skill | Chance |
|---|---|---|---|
| Copper ore | 0 to 10 | 15 | 75% |
| Silver ore | 1 to 20 | 45 | 25% |
| Iron ore | 2 to 30 | 40 | 15% |
| Iron ore | 3 to 10 | 40 | 25% |
| Gold Ore | 5 to 20 | 50 | 15% |
| Uncut Citrine | 10 to 30 | 45 | 16% |
| Mitrill Ore | 10 to 40 | 50 | 15% |
| Uncut Garnet | 15 to 40 | 80 | 14% |
| Adamantite Ore | 20 to 45 | 60 | 6% |
| Uncut Carnelian | 20 to 50 | 45 | 17% |
| Uncut Obsidian | 30 to 40 | 80 | 7% |
| Meteorite Ore | 30 to 50 | 75 | 5% |
| Uncut Sapphire | 30 to 50 | 80 | 10% |
| Uncut Topaz | 35 to 45 | 80 | 10% |
| Uncut Jade | 38 to 50 | 88 | 6% |
| Uncut Zircon | 38 to 50 | 85 | 7% |
| Uncut Diamond | 40 to 50 | 90 | 5% |
| Uncut Blue Diamond | 49 to 50 | 94 | 4% |
Dark Legacy